LP3-A-04
Demander le prix
Low Pressure Transducer, ±250, ±500, ±1000, 0-250, 0-500, 0-1000 Pa
- Description
- Informations complémentaires
Description
Low Pressure Transducer,±250, ±500, ±1000, 0-250, 0-500, 0-1000 Pa. , Output ranges are field selectable: 4 to 20 mA, 0 to 5 VDC and 0 to 10 VDC. Power Supply: 20 – 28 Vac/dc (non-isolated half-wave rectied)
Low_Pressure_Transducers_LP3_Series_Data_Sheet.pdf
CODE Ranges
LP3-A-00 ±1”, ±2”, ±4”, 0-1”, 0-2”, 0-4” W.C.
LP3-A-01 ±3”, ±5”, ±8”, 0-3”, 0-5”, 0-8” W.C.
LP3-A-02 ±6”, ±10”, ±12”, 0-6”, 0-10”, 0-12” W.C.
LP3-A-03 ±10”, ±15”, ±20”, 0-10”, 0-15”, 0-20” W.C.
LP3-A-04 ±250, ±500, ±1000, 0-250, 0-500, 0-1000 Pa
LP3-A-05 ±500, ±1000, ±2000, 0-500, 0-1000, 0-2000 Pa
Informations complémentaires
Condition |
---|